
Directions
- Store unopened can at room temperature, below 26°C (80°F).
- Stir in can before use, cool cake completely.
- Cover and refrigerate any remaining frosting for up to 30 days.
Nutrition Facts
Serving Size: 2 Tbsp. (35g)
Amount Per Serving | frosting | %DV |
---|---|---|
Calories: | 130 | |
Total Fat: | 5g | 7% |
Saturated Fat | 2.5g | 12% |
Trans Fat | 0.1g | |
Cholesterol: | 0mg | |
Sodium: | 90mg | 4% |
Total Carbohydrates: | 22g | |
Dietary Fiber | 1g | 2% |
Sugars | 19g | |
Protein: | 0.5g | |
Vitamin A: | 0% | |
Calcium: | 0% | |
Vitamin C: | 0% | |
Iron: | 4% |
*Percent (%) Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower based on your calorie needs.