
Directions
- Store unopened can at room temperature, below 26°C (80°F).
- Stir in can before use, cool cake completely.
- Cover and refrigerate any remaining frosting for up to 30 days.
Nutrition Facts
Serving Size: 2 Tbsp. (35g)
Amount Per Serving | frosting | %DV |
---|---|---|
Calories: | 140 | |
Total Fat: | 5g | 7% |
Saturated Fat | 2.5g | 12% |
Trans Fat | 0.1g | |
Cholesterol: | 0mg | |
Sodium: | 70mg | 3% |
Total Carbohydrates: | 24g | |
Dietary Fiber | 0g | 0% |
Sugars | 22g | |
Protein: | 0g | |
Vitamin A: | 0% | |
Calcium: | 0% | |
Vitamin C: | 0% | |
Iron: | 0% |
*Percent (%) Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower based on your calorie needs.