Notes:
- Generously frosts two 8" or 9" layers or a 13"x9" cake, brownies or about 40 cupcakes.
- Store unopened can at room temperature, not over 80°F.
- Stir room temperature frosting in can before using (cold frosting is difficult to spread).
- Cool cake completely. Brush loose crumbs off cake before frosting.
- Cover and refrigerate any remaining frosting for up to 2 weeks.
Serving Size: 3 Tbsp. (35g)
Servings per Container: 13
Servings per Container: 13
| Amount Per Serving | ||
|---|---|---|
| Frosting | %DV | |
| Calories: | 150 | |
| Calories from Fat | ||
| Total Fat: | 7g | 11% |
| Saturated Fat | 2g | 18% |
| Trans Fat | 1.5g | |
| Cholesterol: | 0mg | |
| Sodium: | 60mg | 3% |
| Total Carbohydrate: | 22g | 7% |
| Dietary Fiber | 0g | 0% |
| Sugars | 19g | |
| Protein: | 0g | |
| Vitamin A: | 0% | |
| Calcium: | 0% | |
| Vitamin C: | 0% | |
| Iron: | 0% |
| Teneur | ||
|---|---|---|
| Frosting | %DV | |
| Calories: | 150 | |
| Calories from Fat | ||
| Lipides: | 7g | 11% |
| saturés | 2g | 18% |
| trans | 1.5g | |
| Cholestérol: | 0mg | |
| Sodium: | 60mg | 3% |
| Glucides: | 22g | 7% |
| Fibres | 0g | 0% |
| Sucres | 19g | |
| Protéines: | 0g | |
| Vitamine A: | 0% | |
| Calcium: | 0% | |
| Vitamine C: | 0% | |
| Fer: | 0% |
Sugar, Vegetable Oil Shortening (Partially Hydrogenated Soybean and Cottonseed Oils, Mono- and Diglycerides, Polysorbate 60), Water, Corn Syrup. Contains 2% Or Less Of: Corn starch, Modified Corn Starch, Cellulose Gum, Cellulose Gel, Modified Gum Acacia, Salt, Maltodextrin, Artificial Flavours, Colored with (Titanium Dioxide), Preservatives (Potassium Sorbate), Sodium Acid Pyrophosphate, Citric Acid.
Manufactured on equipment that also processes tree nuts.
Manufactured on equipment that also processes tree nuts.


